Price :
Thailand
Patent Fee Schedule | Trademark Fee Schedule | Industrial Design Fee Schedule
Patent Fee Schedule
| Official Fee (Baht) | Service Fee (US$) | ||
|---|---|---|---|
| A) Filling Stage | |||
| Filing a patent application | Baht 500 | US$ 18 | |
| Late filing of formal documents (if any) | Baht 50 | US$ 2 | |
| Publication Fee | Baht 250 | US$ 9 | |
| Request for substantive examination | Baht 250 | US$ 9 | |
| Grant and Obtaining Patent | Baht 500 | US$ 18 | |
Trademark Fee Schedule
| Official Fee (Baht) | |||
|---|---|---|---|
| A) Filling Stage | |||
| Filing an application for Registration in one class | a) 1,000 per each item of goods or services (not exceeding 5 items) b) 9,000 per class (in case or exceeding 5 items) |
||
| Registration of trademark | a) 600 per each item of goods or services (not exceeding 5 items) b) 5,400 per class (in case or exceeding 5 items) |
||
| B) Renewal of Trademark Registration | |||
| Renewal of trademark registration in single class | a) 2,000 per each item of goods or services (not exceeding 5 items) b) 18,000 per class (in case or exceeding 5 items) |
||
| Renewal of trademark registration in milti-class | a) 2,000 per each item of goods or services (not exceeding 5 items) b) 18,000 per class (in case or exceeding 5 items) |
||
Industrial Design Fee Schedule
| Official Fee (Baht) | |||
|---|---|---|---|
| A) Filing Stage | |||
| Filing design patent application | Baht 250 | ||
| Later Submission of Application Documents | Baht 50 | ||
| Claiming priority | Baht 50 | ||
| Publication Fee | Baht 250 | ||
| Granting of Design Patent Certificate | Baht 500 | ||
| B) Renewal Stage | |||
| 5th Year | Baht 500 | ||
| 6th Year | Baht 650 | ||
| 7th Year | Baht 950 | ||
| 8th Year | Baht 1400 | ||
| 9th Year | Baht 2000 | ||
| 10th Year | Baht 2750 | ||
| 5th - 10th year in lump sum | Baht 7500 | ||
